news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 261.

Day Mean Rate (K/sec)
30 Sep 2019 2817.34
29 Sep 2019 2791.93
28 Sep 2019 2826.37
27 Sep 2019 2867.56
26 Sep 2019 2879.41
25 Sep 2019 3023.40
24 Sep 2019 2718.90
23 Sep 2019 2798.74
22 Sep 2019 2793.60
21 Sep 2019 2824.64
20 Sep 2019 2748.17
19 Sep 2019 2839.60
18 Sep 2019 3741.73
17 Sep 2019 3576.09
16 Sep 2019 3583.56
15 Sep 2019 3497.30
14 Sep 2019 3622.88
13 Sep 2019 3591.74
12 Sep 2019 3520.38
11 Sep 2019 3528.01
10 Sep 2019 3547.65
09 Sep 2019 3616.95
08 Sep 2019 3483.71
07 Sep 2019 3524.77
06 Sep 2019 3503.78
05 Sep 2019 3581.56
04 Sep 2019 3529.66
03 Sep 2019 3476.48
02 Sep 2019 3515.17
01 Sep 2019 3552.87
31 Aug 2019 3589.03

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer