news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 274.

Day Mean Rate (K/sec)
31 Oct 2020 1894.95
30 Oct 2020 1852.38
29 Oct 2020 1642.24
28 Oct 2020 1887.18
27 Oct 2020 1906.75
26 Oct 2020 1863.89
25 Oct 2020 1928.76
24 Oct 2020 1897.98
23 Oct 2020 1861.43
22 Oct 2020 1890.45
21 Oct 2020 1797.95
20 Oct 2020 1899.62
19 Oct 2020 1957.10
18 Oct 2020 1877.66
17 Oct 2020 1858.54
16 Oct 2020 1889.48
15 Oct 2020 1865.94
14 Oct 2020 2018.34
13 Oct 2020 1783.24
12 Oct 2020 1787.16
11 Oct 2020 1782.11
10 Oct 2020 1865.07
09 Oct 2020 1862.31
08 Oct 2020 1767.06
07 Oct 2020 1598.45
06 Oct 2020 1602.80
05 Oct 2020 1572.05
04 Oct 2020 1565.37
03 Oct 2020 1608.42
02 Oct 2020 1624.45
01 Oct 2020 1631.12

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer