news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 235.

Day Mean Rate (K/sec)
31 Jul 2017 4641.43
30 Jul 2017 4795.08
29 Jul 2017 4545.55
28 Jul 2017 4746.40
27 Jul 2017 4622.30
26 Jul 2017 4518.09
25 Jul 2017 4762.19
24 Jul 2017 4838.77
23 Jul 2017 4803.69
22 Jul 2017 4769.92
21 Jul 2017 4258.86
20 Jul 2017 4695.94
19 Jul 2017 4730.05
18 Jul 2017 4737.45
17 Jul 2017 4701.85
16 Jul 2017 4721.13
15 Jul 2017 4804.80
14 Jul 2017 4822.59
13 Jul 2017 4283.35
12 Jul 2017 4586.09
11 Jul 2017 5025.11
10 Jul 2017 5018.33
09 Jul 2017 5063.05
08 Jul 2017 5058.78
07 Jul 2017 5085.84
06 Jul 2017 4943.99
05 Jul 2017 4943.21
04 Jul 2017 4728.61
03 Jul 2017 4901.64
02 Jul 2017 4937.45
01 Jul 2017 5040.07

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer