news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 240.

Day Mean Rate (K/sec)
31 Dec 2017 2805.37
30 Dec 2017 2819.96
29 Dec 2017 2832.41
28 Dec 2017 2804.63
27 Dec 2017 2874.25
26 Dec 2017 2876.57
25 Dec 2017 2880.90
24 Dec 2017 2786.56
23 Dec 2017 2874.88
22 Dec 2017 2757.16
21 Dec 2017 2824.04
20 Dec 2017 2744.77
19 Dec 2017 2878.55
18 Dec 2017 2837.72
17 Dec 2017 2760.54
16 Dec 2017 3002.56
15 Dec 2017 2763.20
14 Dec 2017 2854.36
13 Dec 2017 2651.54
12 Dec 2017 2762.75
11 Dec 2017 2780.42
10 Dec 2017 2703.90
09 Dec 2017 2809.26
08 Dec 2017 2861.80
07 Dec 2017 2763.05
06 Dec 2017 2673.18
05 Dec 2017 2723.19
04 Dec 2017 2917.21
03 Dec 2017 2698.95
02 Dec 2017 2807.55
01 Dec 2017 2877.14

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer