news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 261.

Day Mean Rate (K/sec)
30 Sep 2019 3466.25
29 Sep 2019 3429.34
28 Sep 2019 3471.32
27 Sep 2019 3441.84
26 Sep 2019 3432.81
25 Sep 2019 3467.07
24 Sep 2019 3381.88
23 Sep 2019 3479.97
22 Sep 2019 3486.88
21 Sep 2019 3464.31
20 Sep 2019 3465.82
19 Sep 2019 3441.57
18 Sep 2019 4261.95
17 Sep 2019 4345.38
16 Sep 2019 4366.95
15 Sep 2019 4305.26
14 Sep 2019 4363.67
13 Sep 2019 4325.73
12 Sep 2019 4357.57
11 Sep 2019 4309.87
10 Sep 2019 4275.58
09 Sep 2019 4344.73
08 Sep 2019 4336.28
07 Sep 2019 4323.28
06 Sep 2019 4319.39
05 Sep 2019 4305.22
04 Sep 2019 4264.42
03 Sep 2019 4342.62
02 Sep 2019 4345.19
01 Sep 2019 4350.47
31 Aug 2019 4299.55

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer