news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 274.

Day Mean Rate (K/sec)
31 Oct 2020 6767.42
30 Oct 2020 6616.15
29 Oct 2020 6284.13
28 Oct 2020 6730.37
27 Oct 2020 6759.10
26 Oct 2020 6813.30
25 Oct 2020 6790.00
24 Oct 2020 6512.28
23 Oct 2020 6959.44
22 Oct 2020 6786.78
21 Oct 2020 6680.92
20 Oct 2020 6845.76
19 Oct 2020 6976.77
18 Oct 2020 6714.29
17 Oct 2020 6956.06
16 Oct 2020 6298.85
15 Oct 2020 6145.14
14 Oct 2020 6131.90
13 Oct 2020 6323.44
12 Oct 2020 6116.25
11 Oct 2020 6372.55
10 Oct 2020 6150.91
09 Oct 2020 6420.80
08 Oct 2020 5478.16
07 Oct 2020 4887.23
06 Oct 2020 5313.63
05 Oct 2020 5005.97
04 Oct 2020 5246.78
03 Oct 2020 5311.43
02 Oct 2020 5347.94
01 Oct 2020 5739.78

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer