news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 261.

Day Mean Rate (K/sec)
30 Sep 2019 2255.60
29 Sep 2019 2271.04
28 Sep 2019 2401.27
27 Sep 2019 2234.73
26 Sep 2019 2269.89
25 Sep 2019 2184.16
24 Sep 2019 2029.38
23 Sep 2019 2163.56
22 Sep 2019 2368.63
21 Sep 2019 2391.04
20 Sep 2019 2397.60
19 Sep 2019 2327.16
18 Sep 2019 3274.35
17 Sep 2019 3007.85
16 Sep 2019 3111.60
15 Sep 2019 3287.85
14 Sep 2019 3353.95
13 Sep 2019 3182.25
12 Sep 2019 3330.15
11 Sep 2019 3123.47
10 Sep 2019 3161.04
09 Sep 2019 3252.63
08 Sep 2019 3347.39
07 Sep 2019 3390.10
06 Sep 2019 3372.79
05 Sep 2019 3215.18
04 Sep 2019 3212.07
03 Sep 2019 3110.14
02 Sep 2019 3086.78
01 Sep 2019 3170.32
31 Aug 2019 2886.57

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer