news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 262.

Day Mean Rate (K/sec)
31 Oct 2019 2832.70
30 Oct 2019 2807.83
29 Oct 2019 2803.84
28 Oct 2019 2770.28
27 Oct 2019 2758.09
26 Oct 2019 2797.70
25 Oct 2019 2790.76
24 Oct 2019 2841.25
23 Oct 2019 2881.42
22 Oct 2019 2687.91
21 Oct 2019 2810.60
20 Oct 2019 2751.09
19 Oct 2019 2801.39
18 Oct 2019 2698.73
17 Oct 2019 2802.58
16 Oct 2019 2903.35
15 Oct 2019 2795.78
14 Oct 2019 2816.34
13 Oct 2019 2789.03
12 Oct 2019 2768.18
11 Oct 2019 2823.30
10 Oct 2019 2859.14
09 Oct 2019 2827.83
08 Oct 2019 2780.40
07 Oct 2019 2803.84
06 Oct 2019 2823.87
05 Oct 2019 2839.59
04 Oct 2019 2869.56
03 Oct 2019 2808.99
02 Oct 2019 2831.07
01 Oct 2019 2866.64

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer