news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 262.

Day Mean Rate (K/sec)
31 Oct 2019 10322.57
30 Oct 2019 7957.74
29 Oct 2019 9028.41
28 Oct 2019 8750.78
27 Oct 2019 9016.26
26 Oct 2019 9886.79
25 Oct 2019 8683.94
24 Oct 2019 8942.11
23 Oct 2019 8902.77
22 Oct 2019 8503.27
21 Oct 2019 9453.23
20 Oct 2019 8734.60
19 Oct 2019 9490.97
18 Oct 2019 8148.39
17 Oct 2019 8301.04
16 Oct 2019 8609.81
15 Oct 2019 9018.53
14 Oct 2019 8330.48
13 Oct 2019 9492.62
12 Oct 2019 8940.57
11 Oct 2019 8995.11
10 Oct 2019 8665.46
09 Oct 2019 8724.23
08 Oct 2019 7668.08
07 Oct 2019 9018.98
06 Oct 2019 9083.59
05 Oct 2019 8712.22
04 Oct 2019 8903.73
03 Oct 2019 8465.10
02 Oct 2019 7827.22
01 Oct 2019 8360.89

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer