news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 235.

Day Mean Rate (K/sec)
31 Jul 2017 3526.91
30 Jul 2017 3507.25
29 Jul 2017 3714.46
28 Jul 2017 3541.55
27 Jul 2017 3290.38
26 Jul 2017 3191.85
25 Jul 2017 3274.32
24 Jul 2017 3326.77
23 Jul 2017 3545.25
22 Jul 2017 3565.62
21 Jul 2017 3397.36
20 Jul 2017 3573.00
19 Jul 2017 3867.43
18 Jul 2017 3849.81
17 Jul 2017 4086.56
16 Jul 2017 3646.84
15 Jul 2017 3855.80
14 Jul 2017 3921.60
13 Jul 2017 3491.21
12 Jul 2017 3347.98
11 Jul 2017 3781.87
10 Jul 2017 3640.52
09 Jul 2017 3493.09
08 Jul 2017 3688.86
07 Jul 2017 3495.39
06 Jul 2017 3555.40
05 Jul 2017 4052.27
04 Jul 2017 3817.53
03 Jul 2017 3576.57
02 Jul 2017 3442.01
01 Jul 2017 3575.24

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer