news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 262.

Day Mean Rate (K/sec)
31 Oct 2019 8032.63
30 Oct 2019 7694.44
29 Oct 2019 7445.81
28 Oct 2019 7489.75
27 Oct 2019 7188.40
26 Oct 2019 7324.44
25 Oct 2019 6344.79
24 Oct 2019 6851.46
23 Oct 2019 7208.95
22 Oct 2019 7952.71
21 Oct 2019 7585.38
20 Oct 2019 7505.44
19 Oct 2019 7854.77
18 Oct 2019 7576.13
17 Oct 2019 7384.35
16 Oct 2019 7413.39
15 Oct 2019 7622.20
14 Oct 2019 7733.02
13 Oct 2019 7687.09
12 Oct 2019 8014.11
11 Oct 2019 7151.04
10 Oct 2019 6700.91
09 Oct 2019 7467.06
08 Oct 2019 8174.38
07 Oct 2019 7633.01
06 Oct 2019 5208.72
05 Oct 2019 5122.56
04 Oct 2019 5294.09
03 Oct 2019 5174.99
02 Oct 2019 5310.45
01 Oct 2019 5204.29

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer