news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 262.

Day Mean Rate (K/sec)
31 Oct 2019 1751.23
30 Oct 2019 1756.90
29 Oct 2019 1723.78
28 Oct 2019 1714.60
27 Oct 2019 1722.64
26 Oct 2019 1700.71
25 Oct 2019 1656.24
24 Oct 2019 1722.35
23 Oct 2019 1698.70
22 Oct 2019 1621.33
21 Oct 2019 1711.69
20 Oct 2019 1668.51
19 Oct 2019 1692.68
18 Oct 2019 1699.74
17 Oct 2019 1693.56
16 Oct 2019 1698.12
15 Oct 2019 1712.27
14 Oct 2019 1663.85
13 Oct 2019 1710.60
12 Oct 2019 1717.13
11 Oct 2019 1665.80
10 Oct 2019 1706.89
09 Oct 2019 1617.68
08 Oct 2019 1692.37
07 Oct 2019 1714.35
06 Oct 2019 1652.49
05 Oct 2019 1725.54
04 Oct 2019 1693.85
03 Oct 2019 1700.86
02 Oct 2019 1678.31
01 Oct 2019 1693.55

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer