news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 235.

Day Mean Rate (K/sec)
31 Jul 2017 3451.14
30 Jul 2017 3488.02
29 Jul 2017 3561.45
28 Jul 2017 3484.07
27 Jul 2017 3326.71
26 Jul 2017 3383.97
25 Jul 2017 3447.44
24 Jul 2017 3486.24
23 Jul 2017 3470.16
22 Jul 2017 3467.48
21 Jul 2017 3418.95
20 Jul 2017 3471.22
19 Jul 2017 3521.46
18 Jul 2017 3461.73
17 Jul 2017 3403.94
16 Jul 2017 3421.11
15 Jul 2017 3393.48
14 Jul 2017 3462.81
13 Jul 2017 3393.87
12 Jul 2017 3411.36
11 Jul 2017 3492.39
10 Jul 2017 3340.83
09 Jul 2017 3440.51
08 Jul 2017 3472.24
07 Jul 2017 3391.83
06 Jul 2017 3420.32
05 Jul 2017 3445.18
04 Jul 2017 3453.31
03 Jul 2017 3400.47
02 Jul 2017 3467.78
01 Jul 2017 3509.66

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer