news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 256.

Day Mean Rate (K/sec)
30 Apr 2019 3952.74
29 Apr 2019 4007.08
28 Apr 2019 4113.33
27 Apr 2019 4186.14
26 Apr 2019 3946.25
25 Apr 2019 3985.99
24 Apr 2019 4084.88
23 Apr 2019 4232.98
22 Apr 2019 4031.65
21 Apr 2019 3816.90
20 Apr 2019 4178.46
19 Apr 2019 4147.24
18 Apr 2019 3887.73
17 Apr 2019 4017.30
16 Apr 2019 3648.61
15 Apr 2019 3954.54
14 Apr 2019 4113.26
13 Apr 2019 4017.50
12 Apr 2019 3747.34
11 Apr 2019 4163.86
10 Apr 2019 3981.01
09 Apr 2019 3979.81
08 Apr 2019 4127.87
07 Apr 2019 4073.08
06 Apr 2019 4085.86
05 Apr 2019 4047.29
04 Apr 2019 4070.01
03 Apr 2019 4285.63
02 Apr 2019 4028.65
01 Apr 2019 3936.06
31 Mar 2019 4063.43

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer