news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 250.

Day Mean Rate (K/sec)
31 Oct 2018 4806.23
30 Oct 2018 4095.59
29 Oct 2018 4026.01
28 Oct 2018 4032.08
27 Oct 2018 4604.97
26 Oct 2018 4074.00
25 Oct 2018 3831.05
24 Oct 2018 3961.37
23 Oct 2018 4111.00
22 Oct 2018 4075.44
21 Oct 2018 3518.19
20 Oct 2018 4044.63
19 Oct 2018 4070.76
18 Oct 2018 4108.49
17 Oct 2018 4021.29
16 Oct 2018 4062.48
15 Oct 2018 4019.98
14 Oct 2018 4005.93
13 Oct 2018 4020.71
12 Oct 2018 3998.15
11 Oct 2018 3840.44
10 Oct 2018 4039.40
09 Oct 2018 4040.76
08 Oct 2018 4067.68
07 Oct 2018 4012.17
06 Oct 2018 3980.63
05 Oct 2018 3958.48
04 Oct 2018 4024.12
03 Oct 2018 3888.62
02 Oct 2018 3951.70
01 Oct 2018 3939.22

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer