news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 256.

Day Mean Rate (K/sec)
30 Apr 2019 3381.49
29 Apr 2019 3739.22
28 Apr 2019 3575.06
27 Apr 2019 3932.95
26 Apr 2019 3596.30
25 Apr 2019 3469.91
24 Apr 2019 3741.66
23 Apr 2019 3706.13
22 Apr 2019 3673.43
21 Apr 2019 3097.36
20 Apr 2019 3292.56
19 Apr 2019 3849.57
18 Apr 2019 4354.55
17 Apr 2019 4112.97
16 Apr 2019 3973.99
15 Apr 2019 3907.93
14 Apr 2019 3886.15
13 Apr 2019 4062.25
12 Apr 2019 3663.11
11 Apr 2019 3691.64
10 Apr 2019 4185.04
09 Apr 2019 4320.12
08 Apr 2019 3726.01
07 Apr 2019 3169.79
06 Apr 2019 3181.86
05 Apr 2019 2892.65
04 Apr 2019 3096.02
03 Apr 2019 3169.06
02 Apr 2019 3335.63
01 Apr 2019 3479.22
31 Mar 2019 3552.18

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer