news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 256.

Day Mean Rate (K/sec)
27 Apr 2019 3903.92
26 Apr 2019 4095.76
25 Apr 2019 3936.36
24 Apr 2019 4123.86
23 Apr 2019 4084.44
22 Apr 2019 3954.57
19 Apr 2019 2667.39
18 Apr 2019 4004.54
17 Apr 2019 4003.73
16 Apr 2019 4010.33
15 Apr 2019 4031.55
14 Apr 2019 3809.90
13 Apr 2019 3934.32
12 Apr 2019 3814.78
11 Apr 2019 4058.72
10 Apr 2019 3968.92
09 Apr 2019 4002.41
08 Apr 2019 4059.55
07 Apr 2019 3700.52
06 Apr 2019 3986.79
05 Apr 2019 4003.52
04 Apr 2019 4034.42
03 Apr 2019 4133.90
02 Apr 2019 3988.57
01 Apr 2019 4059.38
31 Mar 2019 3909.00

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer