news
performance
compare isps
availability
information
add site


Graph of Performance Results for month 237.

Day Mean Rate (K/sec)
30 Sep 2017 4364.03
29 Sep 2017 4232.92
28 Sep 2017 4367.87
27 Sep 2017 4282.45
26 Sep 2017 4442.18
25 Sep 2017 4410.54
24 Sep 2017 4596.69
23 Sep 2017 4366.27
22 Sep 2017 4429.06
21 Sep 2017 4411.94
20 Sep 2017 4501.05
19 Sep 2017 4355.97
18 Sep 2017 4310.05
17 Sep 2017 4300.13
16 Sep 2017 4486.62
15 Sep 2017 4370.43
14 Sep 2017 4222.68
13 Sep 2017 4425.97
12 Sep 2017 4538.31
11 Sep 2017 4411.71
10 Sep 2017 4489.19
09 Sep 2017 4732.13
08 Sep 2017 4472.51
07 Sep 2017 4504.51
06 Sep 2017 4473.73
05 Sep 2017 4340.79
04 Sep 2017 4506.89
03 Sep 2017 4514.32
02 Sep 2017 4410.32
01 Sep 2017 4241.65
31 Aug 2017 4262.37

Webperf © Hampshire Data centre Ltd 2014 :: Disclaimer